Mobile station | ||
GNSS Performance | Channels | 624 channels |
GPS | L1, L2, L5 | |
GLONASS | L1, L2 | |
Galileo | E1, E5a, E5b | |
BeiDou | B1, B2, B3 | |
SBAS | L1 | |
QZSS | L1, L2, L5 | |
GNSS Accuracies | Horizontal: 8 mm + 1 ppm RMS | |
Real time | Vertical: 15 mm + 1 ppm RMS | |
kinematics (RTK) | Initialization time: < 10 s | |
Initialization reliability: > 99.9% | ||
Post -processing | Horizontal: 3 mm + 1 ppm RMS | |
kinematics (PPK) | Vertical: 5 mm + 1 ppm RMS | |
Post – processing static | Horizontal: 2.5 mm + 0.5 ppm RMS | |
Vertical: 5 mm + 0.5 ppm RMS | ||
Code differential | Horizontal: 0.4 m RMS | |
Vertical: 0.8 m RMS | ||
Autonomous | Horizontal:1 m RMS | |
Vertical: 1.5 m RMS | ||
Positioning rate | 1 Hz, 5 Hz and 10 Hz | |
Coldstart: < 45 s | ||
Time to first fix | Hot start: < 30 s | |
Signal re-acquisition: < 2 s | ||
RTK tilt – compensation | Additional horizontal pole-tilt uncertainty | |
typically less than 10 mm +0.7 mm/°tilt | ||
Hardware | Size (L x W x H) | 119mm x 119mm x 85mm |
(4.7 in × 4.7 in × 3.3 in) | ||
Weight | 0.73 kg (1.60 lb) | |
Operating:-40°C to +65°C | ||
Environment | (-40°F to +149°F) | |
Storage: -40°C to +85°C | ||
(-40°F to +185°F | ||
Humidity | 100% condensation | |
Ingress protection | IP67 waterproof and dustproof, protected | |
from temporary mmersion to depth 1m | ||
Shock | Survive a 2-meter pole drop | |
Calibration-free IMU for pole -tilt | ||
Tilt sensor | compensation.Immune to magnetic | |
disturbances. | ||
Front panel | 4 LED | |
Certifications | FCC Part 15 (class B Device), FCC Part 22, 24, 90; CE Mark; NGS Antenna Calibration. | |
Communication | Wi-Fi | 802.11 b/g/n, access point mode |
Bluetooth | BT4.1 | |
Others | NFC | |
1 x USB Type-C port (data download, | ||
Ports | charging,firmware update) | |
1 x UHFantenna port (TNC female) | ||
RTCM 2.x, RTCM 3.x, CMR input / output | ||
UHFradio | HCN, HRC, RINEX 2.11, 3.02 | |
NMEA 0183 output | ||
Data storage | 8 GBinternal memory | |
Electrical | Power consumption | 4 W (depending on user settings) |
Li-ion battery capacity | Built-in non-removable battery | |
6800 mAh, 7.4V | ||
Operating time on | RTK:Rover 12 h | |
internal battery | Static:up to 15 h | |
Hand thinness parameters | model | HCE320 |
network | 4G All Netcom (Mobile Unicom Telecom 2G/3G/4G) | |
operating system | Android 7.1 | |
CPU | Eight core speed processor | |
RAM+ROM | 2GB+16GB | |
LCD panel | 5.5-inch AMOLED self-illuminating display | |
Physical buttons | Full function button | |
input method | Hua ce Independent input method | |
battery | 8000mAh | |
Three Preventions | IP68 | |
Stylus | yes | |
iBase | ||
Receiver characteristics | Satellite tracking | GPS+BDS+Glonass+Galileo, supporting the third generation of Beidou |
operating system | Linux system | |
Initialization time | <5s (typical value) | |
Initialization reliability | >99.99% | |
Receiver appearance | button | 1 dynamic/static switch button, 1 power button |
Indicator light | 1 differential signal light, 1 satellite light | |
Display screen | 1 LCD display | |
Nominal accuracy | Static accuracy | Plane accuracy: ±(2.5+ 0.5×10-6×D) mm |
Height accuracy: ±(5+0.5×10-6×D) mm | ||
RTK accuracy | Plane accuracy: ±(8 + 1×10-6×D) | |
mmHeight accuracy: ±(15+ 1×10-6×D) mm | ||
Single machine accuracy | 1.5m | |
Code difference accuracy | Plane accuracy: ±(0.25+ 1×10-6×D) | |
mmHeight accuracy: ±(0.5+ 1×10-6×D) mm | ||
Electrification parameters | battery | Removable 14000mAh lithium battery, supports 12+ hours battery life of base station |
External power supply | The host can be powered by DC power supply, 220V AC power supply, and can directly power the host through the radio (9-24) V DC | |
Physical properties | size | Φ160.54 mm*103 mm |
weight | 1.73kg | |
Material | Magnesium alloy AZ91D body | |
Waterproof and dustproof | IP68 | |
Receiver function | Super dual-shot, one-key start, base station offset warning, base station battery reminder |
GPS CHCNAV I73
Harga aslinya adalah: Rp145,000,000.00.Rp100,000,000.00Harga saat ini adalah: Rp100,000,000.00.
The i73 GNSS is an extremely compact, powerful and versatile GNSS receiver. Powered by CHCNAV iStar technology that optimally tracks satellite signals from all constellations, the i73+ GNSS achieves survey-grade, fixed RTK centimeter positioning within 30 seconds after power-up. In addition, its automatic pole tilt compensation increases the efficiency of point measurements by up to 20% and stakeout surveys by up to 30%. Easy to carry in one hand, the i73 GNSS is an effective, lightweight GNSS solution that adapts to various job sites configurations, making intensive field surveys more convenient and less tiring for the operator.
Ulasan
Belum ada ulasan.