Fitur Theodolite Ruide ET-02
- Waktu pengoperasian terus menerus dari 4 baterai Alkaline AA adalah sekitar 80 jam.
- Pengukur sudut horizontal mutlak, ketika fungsi ini aktif, jika daya mati, nyalakan instrumen lagi dan bidik target yang sama, sudut horizontal menampilkan pembacaan yang sama.
- Layar LCD besar.
- Kisaran suhu yang lebar untuk layar LCD: -20 hingga + 50.
Spesifikasi Digital Theodolite Ruide ET-02
Model | ET-202 | |||
Telescope | Image | Erect | ||
Magnification | 30x | |||
Effective Aperture | 45mm | |||
Resolving Power | 3″ | |||
Field of View | 1°30′ | |||
Minimum Focusing Distance | 1.4m | |||
Stadia Ratio | 100 | |||
Stadia Constant | 0 | |||
Tube Length | 157mm | |||
Angle Measurement | Reading System | Absolute Encoding | ||
Diameter of Circle(VHz) | 79mm | |||
Minimum Reading | 1″/5″(Selectable) | |||
Accuracy | 2″ | 5″ | |||
Horizontal Angle | Dual | |||
Vertical Angle | Dual | |||
Display | (LCD) Display Type | 2 sides | ||
Laser Pointer | Laser Range | Be Seen Up to 100 Meters Away | ||
Memory | Internal Memory | Space for 256 Pairs of H. & V. Angle | ||
Level Sensitivity | Plate Level | 30″/2mm (30″per 2mm) | ||
Circular Level | 10″/2mm (10″per 2mm) | |||
Auto Vertical Compensator | System | Liquid-Electric Detection | ||
Working Range | ±3′ | |||
Accuracy | 1″ | |||
Optical Plummet Telescope | Image | Erect | ||
Magnification | 3x | |||
Focusing Range | 0.5m – ∞ | |||
Field of View | 5° | |||
Physical Characteristics | Operating Temperature | ﹣20℃ ~﹢50℃ | ||
Internal Power Supply | Rechargeable Ni-H battery/ AA battery | |||
Voltage | 6 VDC | |||
Operating Time | 10 hours | |||
Dimension | 145 × 318 × 179 (mm) | |||
Weight | 5.2 kg |
Paket termasuk:
- Ruide ET-02
- Aluminum Tripod
- Signs measuring 5 meters + nivo
- Battery Holder
- Ni-MH Battery
- Charger
- Hardcase
- Calibration Certificate
Ulasan
Belum ada ulasan.